สถิติผลงานการแข่งขัน
| ปี | ไทพฺ | ตารางคะแนน | ผลงาน | รายการอาชีพที่ชนะ | เงินรางวัล |
|---|---|---|---|---|---|
| 2026 | หญิงเดี่ยว | - | - | 0 | $ 0 |
| หญิงคู่ | - | - | 0 | ||
| การเล่นอาชีพ | หญิงเดี่ยว | 0 | - | 0 | $ 0 |
| หญิงคู่ | 0 | - | 0 |
| WTA-ฝ่ายละ 1 คน-National Bank Open (คอร์ทปูน) | ||||||
| รอบที่1 | BYE |
0-2 | Jelena Ostapenko |
L | ||
| รอบที่1 | Maja Chwalinska |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Ekaterina Alexandrova |
L | ||
| รอบที่1 | Elina Svitolina |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Anastasia Potapova |
L | ||
| รอบที่1 | Clara Tauson |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Amanda Anisimova |
L | ||
| รอบที่1 | Jessica Pegula |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Katerina Siniakova |
L | ||
| รอบที่1 | Anna Kalinskaya |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Diana Shnaider |
L | ||
| รอบที่1 | Marta Kostyuk |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Madison KEYS |
L | ||
| รอบที่1 | Donna Vekic |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Iga Swiatek |
L | ||
| รอบที่1 | Linda Noskova |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alexandra Eala |
L | ||
| รอบที่1 | Marie Bouzkova |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Belinda Bencic |
L | ||
| รอบที่1 | Iva Jovic |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Emma Navarro |
L | ||
| รอบที่1 | Maria Sakkari |
2-0 | BYE |
L | ||
| รอบที่1 | Aryna Sabalenka |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Cori Gauff |
L | ||
| รอบที่1 | Mirra Andreeva |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Leylah Fernandez |
L | ||
| รอบที่1 | Elise Mertens |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Naomi Osaka |
L | ||
| รอบที่1 | Sorana Cirstea |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Barbora Krejcikova |
L | ||
| รอบที่1 | LI Ann |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Elena Rybakina |
L | ||
| ATP-ฝ่ายละ 1 คน-Rogers Cup (คอร์ทปูน) | ||||||
| รอบที่1 | BYE |
0-2 | Mensik Jakub |
L | ||
| รอบที่1 | Casper Ruud |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Joao Fonseca |
L | ||
| รอบที่1 | Zizou Bergs |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Ben Shelton |
L | ||
| รอบที่1 | Jiri Lehecka |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alexander Blockx |
L | ||
| รอบที่1 | Rafael Jodar |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Lorenzo Musetti |
L | ||
| รอบที่1 | Valentin Vacherot |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Arthur Fils |
L | ||
| รอบที่1 | Ignacio Buse |
2-0 | BYE |
L | ||
| รอบที่1 | Alexander Zverev |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Matteo Arnaldi |
L | ||
| รอบที่1 | Ugo Humbert |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Cerundolo, Francisco |
L | ||
| รอบที่1 | Learner Tien |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Tommy Paul |
L | ||
| รอบที่1 | Raphael Collignon |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Taylor Fritz |
L | ||
| รอบที่1 | Daniil Medvedev |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alejandro Tabilo |
L | ||
| รอบที่1 | Karen Khachanov |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alex De Minaur |
L | ||
| รอบที่1 | Flavio Cobolli |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Tomas Martin Etcheverry |
L | ||
| รอบที่1 | Luciano Darderi |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Andrey Rublev |
L | ||
| รอบที่1 | Frances Tiafoe |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Arthur Rinderknech |
L | ||
| รอบที่1 | Brandon NAKASHIMA |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Felix Auger-Aliassime |
L | ||
| WTA-ฝ่ายละ 1 คน-CITI Opne (คอร์ทปูน) | ||||||
| รอบที่1 | Jessica Pegula |
BYE |
||||
| รอบที่1 | Diana Shnaider |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Naomi Osaka |
L | ||
| รอบที่1 | BYE |
0-2 | Elina Svitolina |
L | ||
| ATP-ฝ่ายละ 1 คน-Abierto Mexicano Los Cabos (คอร์ทปูน) | ||||||
| รอบที่1 | Jiri Lehecka |
2-0 | BYE |
L | ||
| รอบที่1 | Cerundolo, Francisco |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Karen Khachanov |
L | ||
| รอบที่1 | BYE |
0-2 | Luciano Darderi |
L | ||
| ATP-ฝ่ายละ 1 คน-Millennium Estoril Open (คอร์ทดิน ) | ||||||
| รอบที่1 | BYE |
0-2 | Luciano Darderi |
L | ||
| WTA-คู่ฝ่ายละ 2 คน-Livesport Prague Open (คอร์ทปูน) | ||||||
| รอบที่1 | BYE |
Lucie Havlickova Laura Samson |
||||
| ATP-ฝ่ายละ 1 คน-Generali Kitzbuhel Open (คอร์ทดิน ) | ||||||
| รอบที่1 | Alexander Bublik |
2-0 | BYE |
L | ||
| รอบที่1 | Tomas Martin Etcheverry |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Arthur Rinderknech |
L | ||
| รอบที่1 | BYE |
0-2 | Valentin Vacherot |
L | ||
| WTA-คู่ฝ่ายละ 2 คน-Italy Palermo Ladies Open Women (คอร์ทดิน ) | ||||||
| รอบที่1 | Estelle Cascino Sofya Lansere |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Lucija Ciric Bagaric Angelica Moratelli |
L | ||
| ATP-ฝ่ายละ 1 คน-Plava Laguna Croatia Open Umag (คอร์ทดิน ) | ||||||
| รอบที่1 | BYE |
Alejandro Davidovich Fokina |
||||
| รอบที่1 | Flavio Cobolli |
BYE |
||||
| รอบที่1 | Tomas Martin Etcheverry |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Matteo Arnaldi |
L | ||
| ATP-ฝ่ายละ 1 คน-J. Safra Sarasin Swiss Open Gstaad (คอร์ทดิน ) | ||||||
| รอบที่1 | Alexander Bublik |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Valentin Vacherot |
L | ||
| รอบที่1 | Arthur Rinderknech |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Casper Ruud |
L | ||
| ATP-ฝ่ายละ 1 คน-Nordea Swedish Open (คอร์ทดิน ) | ||||||
| รอบที่1 | BYE |
0-2 | Luciano Darderi |
L | ||
| รอบที่1 | Alejandro Tabilo |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Mariano Navone |
L | ||
| รอบที่1 | Andrey Rublev |
2-0 | BYE |
L | ||
| ATP-ฝ่ายละ 1 คน-Nature Valley International (คอร์ทปูน) | ||||||
| รอบที่1 | Taylor Fritz |
2-0 | BYE |
L | ||
| รอบที่1 | Cerundolo, Francisco |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Tomas Martin Etcheverry |
L | ||
| รอบที่1 | BYE |
0-2 | Joao Fonseca |
L | ||
| ATP-ฝ่ายละ 1 คน-Mallorca Championships (คอร์ทหญ้า) | ||||||
| รอบที่1 | BYE |
0-2 | Alejandro Tabilo |
L | ||
| รอบที่1 | BYE |
0-2 | Alejandro Davidovich Fokina |
L | ||
| WTA-ฝ่ายละ 1 คน-Bad Homburg Open (คอร์ทหญ้า) | ||||||
| รอบที่1 | Iga Swiatek |
BYE |
||||
| รอบที่1 | Karolina Muchova |
BYE |
||||
| รอบที่1 | BYE |
0-2 | Elina Svitolina |
L | ||
| รอบที่1 | BYE |
0-2 | Mirra Andreeva |
L | ||
| WTA-ฝ่ายละ 1 คน-bett1open (คอร์ทหญ้า) | ||||||
| รอบที่1 | BYE |
0-2 | Amanda Anisimova |
L | ||
| รอบที่1 | BYE |
0-2 | Elena Rybakina |
L | ||
| รอบที่1 | Aryna Sabalenka |
2-0 | BYE |
L | ||
| รอบที่1 | Jessica Pegula |
2-0 | BYE |
L | ||
| WTA-ฝ่ายละ 1 คน-LTA London Championships (คอร์ทหญ้า) | ||||||
| รอบที่1 | Elena Rybakina |
2-0 | BYE |
L | ||
| รอบที่1 | Victoria Mboko |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Belinda Bencic |
L | ||
| รอบที่1 | BYE |
0-2 | Amanda Anisimova |
L | ||
| ATP-ฝ่ายละ 1 คน-Mercedes Cup (คอร์ทหญ้า) | ||||||
| รอบที่1 | Ben Shelton |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alexander Bublik |
L | ||
| รอบที่1 | Jiri Lehecka |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Taylor Fritz |
L | ||
| ATP-ฝ่ายละ 1 คน-Libema Open (คอร์ทหญ้า) | ||||||
| รอบที่1 | BYE |
0-2 | Alex De Minaur |
L | ||
| รอบที่1 | Daniil Medvedev |
2-0 | BYE |
L | ||
| รอบที่1 | Felix Auger-Aliassime |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Arthur Rinderknech |
L | ||
| WTA-ฝ่ายละ 1 คน-Internationaux de Strasbourg (คอร์ทดิน ) | ||||||
| รอบที่1 | BYE |
0-2 | Iva Jovic |
L | ||
| รอบที่1 | BYE |
0-2 | Ekaterina Alexandrova |
L | ||
| ATP-ฝ่ายละ 1 คน-Banque Eric Sturdza Geneva Open (คอร์ทดิน ) | ||||||
| รอบที่1 | Taylor Fritz |
2-0 | BYE |
L | ||
| รอบที่1 | Cameron Norrie |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Learner Tien |
L | ||
| รอบที่1 | BYE |
0-2 | Alexander Bublik |
L | ||
| WTA-คู่ฝ่ายละ 2 คน-Emilia Romagna Open (คอร์ทดิน ) | ||||||
| รอบที่1 | BYE |
0-2 | Estelle Cascino Shuo Feng |
L | ||
| รอบที่1 | Anastasia Detiuc Qianhui Tang |
2-0 | BYE |
L | ||
| รอบที่1 | I-Hsuan Cho Cho Yi Tsen |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | MADELAINE BROOKS ELIXANE LECHEMIA |
L | ||
| ATP-ฝ่ายละ 1 คน-Internazionali BNL ditalia (คอร์ทดิน ) | ||||||
| รอบที่1 | Jannik Sinner |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Mensik Jakub |
L | ||
| รอบที่1 | Frances Tiafoe |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Arthur Fils |
L | ||
| รอบที่1 | Andrey Rublev |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alejandro Davidovich Fokina |
L | ||
| รอบที่1 | Brandon NAKASHIMA |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Ben Shelton |
L | ||
| รอบที่1 | Felix Auger-Aliassime |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Joao Fonseca |
L | ||
| รอบที่1 | Tomas Martin Etcheverry |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Valentin Vacherot |
L | ||
| รอบที่1 | Flavio Cobolli |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Cameron Norrie |
L | ||
| รอบที่1 | Corentin Moutet |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Daniil Medvedev |
L | ||
| รอบที่1 | Lorenzo Musetti |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Cerundolo, Francisco |
L | ||
| รอบที่1 | Casper Ruud |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Jiri Lehecka |
L | ||
| รอบที่1 | Karen Khachanov |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Arthur Rinderknech |
L | ||
| รอบที่1 | Ugo Humbert |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Novak Djokovic |
L | ||
| รอบที่1 | Alex De Minaur |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Rafael Jodar |
L | ||
| รอบที่1 | Learner Tien |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alexander Bublik |
L | ||
| รอบที่1 | Tommy Paul |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Luciano Darderi |
L | ||
| รอบที่1 | Tallon Griekspoor |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alexander Zverev |
L | ||
| รอบที่1 | Jannik Sinner |
BYE |
||||
| WTA-ฝ่ายละ 1 คน-Internazionali BNL dItalia (คอร์ทดิน ) | ||||||
| รอบที่1 | Aryna Sabalenka |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Sorana Cirstea |
L | ||
| รอบที่1 | Clara Tauson |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Linda Noskova |
L | ||
| รอบที่1 | Belinda Bencic |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Anna Kalinskaya |
L | ||
| รอบที่1 | Cristina Bucsa |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Amanda Anisimova |
L | ||
| รอบที่1 | Cori Gauff |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Emma Raducanu |
L | ||
| รอบที่1 | Marie Bouzkova |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Iva Jovic |
L | ||
| รอบที่1 | Jasmine Paolini |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Elise Mertens |
L | ||
| รอบที่1 | Maya Joint |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Mirra Andreeva |
L | ||
| รอบที่1 | Jessica Pegula |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Leylah Fernandez |
L | ||
| รอบที่1 | Liudmila Samsonova |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Karolina Muchova |
L | ||
| รอบที่1 | Naomi Osaka |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Diana Shnaider |
L | ||
| รอบที่1 | Emma Navarro |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Iga Swiatek |
L | ||
| รอบที่1 | Elina Svitolina |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Hailey Baptiste |
L | ||
| รอบที่1 | Madison KEYS |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Victoria Mboko |
L | ||
| รอบที่1 | Ekaterina Alexandrova |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Marta Kostyuk |
L | ||
| รอบที่1 | Xinyu Wang |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Elena Rybakina |
L | ||
| ATP-ฝ่ายละ 1 คน-Mutua Madrid Open (คอร์ทปูน) | ||||||
| รอบที่1 | Jannik Sinner |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Gabriel Diallo |
L | ||
| รอบที่1 | Cameron Norrie |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Tommy Paul |
L | ||
| รอบที่1 | Andrey Rublev |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Arthur Rinderknech |
L | ||
| รอบที่1 | Joao Fonseca |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alex De Minaur |
L | ||
| รอบที่1 | Ben Shelton |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Tomas Martin Etcheverry |
L | ||
| รอบที่1 | Arthur Fils |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Valentin Vacherot |
L | ||
| รอบที่1 | Jiri Lehecka |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alex Michelsen |
L | ||
| รอบที่1 | Tallon Griekspoor |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Lorenzo Musetti |
L | ||
| รอบที่1 | Alexander Bublik |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Corentin Moutet |
L | ||
| รอบที่1 | Alejandro Davidovich Fokina |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Casper Ruud |
L | ||
| รอบที่1 | Cerundolo, Francisco |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Luciano Darderi |
L | ||
| รอบที่1 | Brandon NAKASHIMA |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Felix Auger-Aliassime |
L | ||
| รอบที่1 | Daniil Medvedev |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Denis Shapovalov |
L | ||
| รอบที่1 | Learner Tien |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Flavio Cobolli |
L | ||
| รอบที่1 | Karen Khachanov |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Mensik Jakub |
L | ||
| รอบที่1 | Ugo Humbert |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alexander Zverev |
L | ||
| WTA-ฝ่ายละ 1 คน-Mutua Madrid Open (คอร์ทดิน ) | ||||||
| รอบที่1 | Aryna Sabalenka |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Cristian Jaqueline |
L | ||
| รอบที่1 | Marie Bouzkova |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Naomi Osaka |
L | ||
| รอบที่1 | Belinda Bencic |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Diana Shnaider |
L | ||
| รอบที่1 | Hailey Baptiste |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Jasmine Paolini |
L | ||
| รอบที่1 | Iga Swiatek |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | LI Ann |
L | ||
| รอบที่1 | Leylah Fernandez |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Iva Jovic |
L | ||
| รอบที่1 | Mirra Andreeva |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Anna Kalinskaya |
L | ||
| รอบที่1 | Xinyu Wang |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Elina Svitolina |
L | ||
| รอบที่1 | Jessica Pegula |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Marta Kostyuk |
L | ||
| รอบที่1 | Clara Tauson |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Victoria Mboko |
L | ||
| รอบที่1 | Linda Noskova |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Liudmila Samsonova |
L | ||
| รอบที่1 | Sorana Cirstea |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Cori Gauff |
L | ||
| รอบที่1 | Amanda Anisimova |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Cristina Bucsa |
L | ||
| รอบที่1 | Elise Mertens |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Ekaterina Alexandrova |
L | ||
| รอบที่1 | Madison KEYS |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Jelena Ostapenko |
L | ||
| รอบที่1 | Zheng Qinwen |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Elena Rybakina |
L | ||
| WTA-ฝ่ายละ 1 คน-Porsche Tennis Grand Prix (คอร์ทดิน ) | ||||||
| รอบที่1 | Elena Rybakina |
2-0 | BYE |
L | ||
| รอบที่1 | Iga Swiatek |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Elina Svitolina |
L | ||
| รอบที่1 | BYE |
0-2 | Cori Gauff |
L | ||
| WTA-ฝ่ายละ 1 คน-Generali Ladies Linz (คอร์ทดิน ) | ||||||
| รอบที่1 | Mirra Andreeva |
2-0 | BYE |
L | ||
| รอบที่1 | Jelena Ostapenko |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Liudmila Samsonova |
L | ||
| รอบที่1 | BYE |
0-2 | Ekaterina Alexandrova |
L | ||
| ATP-ฝ่ายละ 1 คน-Monte-Carlo Rolex Masters (คอร์ทดิน ) | ||||||
| รอบที่1 | Carlos Alcaraz Garfia |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alexander Bublik |
L | ||
| รอบที่1 | Lorenzo Musetti |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alex De Minaur |
L | ||
| รอบที่1 | Daniil Medvedev |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alexander Zverev |
L | ||
| รอบที่1 | Felix Auger-Aliassime |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Jannik Sinner |
L | ||
| ATP-คู่ฝ่ายละ 2 คน-Monte-Carlo Rolex Masters (คอร์ทดิน ) | ||||||
| รอบที่1 | Marcel Granollers Horacio Zeballos |
2-0 | BYE |
L | ||
| รอบที่1 | Christian Harrison Neal Skupski |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Harri Heliovaara Henry Patten |
L | ||
| รอบที่1 | BYE |
0-2 | Julian Cash Lloyd Glasspool |
L | ||
| ATP-ฝ่ายละ 1 คน-Grand Prix Hassan II (คอร์ทดิน ) | ||||||
| รอบที่1 | Luciano Darderi |
2-0 | BYE |
L | ||
| รอบที่1 | Corentin Moutet |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Tomas Machac |
L | ||
| รอบที่1 | BYE |
0-2 | Tallon Griekspoor |
L | ||
| ATP-ฝ่ายละ 1 คน-BRD Nastase Tiriac Trophy (คอร์ทดิน ) | ||||||
| รอบที่1 | Gabriel Diallo |
2-0 | BYE |
L | ||
| รอบที่1 | Nuno Borges |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Fabian Marozsan |
L | ||
| รอบที่1 | BYE |
0-2 | Adrian Mannarino |
L | ||
| WTA-ฝ่ายละ 1 คน-Credit One Charleston Open (คอร์ทดิน ) | ||||||
| รอบที่1 | Jessica Pegula |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Elisabetta Cocciaretto |
L | ||
| รอบที่1 | Leylah Fernandez |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Diana Shnaider |
L | ||
| รอบที่1 | Iva Jovic |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Sofia Kenin |
L | ||
| รอบที่1 | Maria Sakkari |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Anna Kalinskaya |
L | ||
| รอบที่1 | Madison KEYS |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Magdalena Frech |
L | ||
| รอบที่1 | Sara Bejlek |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Belinda Bencic |
L | ||
| รอบที่1 | Elise Mertens |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Janice Tjen |
L | ||
| รอบที่1 | Hailey Baptiste |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Ekaterina Alexandrova |
L | ||
| ATP-ฝ่ายละ 1 คน-US Mens Clay Court Championships (คอร์ทดิน ) | ||||||
| รอบที่1 | Ben Shelton |
2-0 | BYE |
L | ||
| รอบที่1 | Learner Tien |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Tommy Paul |
L | ||
| รอบที่1 | BYE |
0-2 | Frances Tiafoe |
L | ||
| ATP-ฝ่ายละ 1 คน-Miami open (คอร์ทปูน) | ||||||
| รอบที่1 | Carlos Alcaraz Garfia |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Sebastian Korda |
L | ||
| รอบที่1 | Luciano Darderi |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Karen Khachanov |
L | ||
| รอบที่1 | Casper Ruud |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Jiri Lehecka |
L | ||
| รอบที่1 | Jack Draper |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Taylor Fritz |
L | ||
| รอบที่1 | Lorenzo Musetti |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Tomas Martin Etcheverry |
L | ||
| รอบที่1 | Tommy Paul |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Flavio Cobolli |
L | ||
| รอบที่1 | Alexander Bublik |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Valentin Vacherot |
L | ||
| รอบที่1 | Arthur Fils |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alex De Minaur |
L | ||
| รอบที่1 | Ben Shelton |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Ugo Humbert |
L | ||
| รอบที่1 | Cerundolo, Francisco |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Daniil Medvedev |
L | ||
| รอบที่1 | Alejandro Davidovich Fokina |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Learner Tien |
L | ||
| รอบที่1 | Brandon NAKASHIMA |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Alexander Zverev |
L | ||
| รอบที่1 | Felix Auger-Aliassime |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Arthur Rinderknech |
L | ||
| รอบที่1 | Frances Tiafoe |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Mensik Jakub |
L | ||
| รอบที่1 | Andrey Rublev |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Cameron Norrie |
L | ||
| รอบที่1 | Corentin Moutet |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Jannik Sinner |
L | ||
| WTA-ฝ่ายละ 1 คน-Miami open (คอร์ทปูน) | ||||||
| รอบที่1 | Aryna Sabalenka |
2-0 | BYE |
L | ||
| รอบที่1 | BYE |
0-2 | Xinyu Wang |
