Mobile
APP
 
 
    Facebook Twitter Tiktok Youtube
    ผลเทนนิส>

    อันดับเทนนิสโลก

    อันดับ การเปลี่ยแปลงอันดับ นักเทนนิส สัญชาติ คะแนน จำนวนการแข่งขัน
    1 - Harri Heliovaara Finland 10,050 19
    1 - Henry Patten England 10,050 19
    3 - Horacio Zeballos Argentina 7,310 13
    4 - Marcel Granollers Spain 7,310 15
    5 - Neal Skupski England 6,540 24
    6 - Andrea Vavassori Italy 5,180 26
    7 - Marcelo Arevalo El Salvador 4,960 20
    8 - Mate Pavic Croatia 4,960 21
    9 4 Simone Bolelli Italy 4,790 20
    10 1 Kevin Krawietz Germany 4,650 19
    11 1 Tim Puetz Germany 4,470 17
    12 2 Christian Harrison USA 4,410 25
    13 2 Lloyd Glasspool England 4,330 23
    13 2 Julian Cash England 4,330 23
    15 - Manuel Guinard France 3,835 26
    16 - Guido Andreozzi Argentina 3,745 30
    17 1 Nikola Mektic Croatia 3,530 25
    18 1 Joe Salisbury England 3,055 16
    19 - Lucas Miedler Austria 3,050 32
    20 3 Fabien Reboul France 2,960 27
    21 3 Sadio Doumbia France 2,960 34
    22 2 Albano Olivetti France 2,930 32
    23 2 Marc Polmans South Africa 2,902 23
    24 2 Theo Arribage France 2,900 37
    25 - Edouard Roger-Vasselin France 2,710 25
    26 - Hugo Nys France 2,710 26
    27 - Francisco Cabral Portugal 2,610 31
    28 1 Yuki Bhambri India 2,490 26
    29 1 Pierre-Hugues Herbert France 2,400 18
    30 1 Jj Tracy USA 2,350 32
    31 1 Mark Wallner Germany 2,320 31
    31 1 Schnaitter Jakob Germany 2,320 31
    33 3 Andre Goransson Sweden 2,305 28
    34 1 Adam Pavlasek Czech Republic 2,200 25
    35 1 Alexander Erler Austria 2,185 24
    36 1 Patrik Rikl USA 2,185 25
    37 3 Jan Zielinski Poland 2,180 25
    38 8 Austin Krajicek USA 2,170 26
    39 1 Rafael Matos Brazil 2,165 33
    40 1 Orlando Luz Brazil 2,100 33
    41 3 Robert Galloway USA 2,065 31
    42 2 Constantin Frantzen Germany 2,045 30
    43 2 Robert Cash USA 2,032 29
    44 2 Neil Oberleitner Austria 2,015 36
    45 2 Robin Haase Netherlands 2,000 30
    46 1 Petr Nouza Czech Republic 1,960 24
    47 - Luke Johnson England 1,860 26
    48 7 Marcelo Melo Brazil 1,760 30
    49 5 Evan King USA 1,730 33
    50 - Bart Stevens Netherlands 1,715 30
    51 - V. Kirkov USA 1,715 31
    52 4 Quentin Halys France 1,660 7
    53 4 David Pel Netherlands 1,640 29
    54 5 Rajeev Ram USA 1,630 13
    55 7 Sander Arends Netherlands 1,610 29
    56 2 Michael Venus New Zealand 1,545 16
    57 2 N.Sriram Balaji India 1,535 31
    58 3 Matej Vocel Czech Republic 1,441 35
    59 3 Marcus Willis England 1,415 27
    60 4 Sander Gille Belgium 1,410 27
    61 17 Patrik Trhac USA 1,404 27
    62 10 Maximo Gonzalez Argentina 1,395 23
    63 10 Andres Molteni Argentina 1,395 24
    64 10 Ryan Seggerman USA 1,385 37
    65 - Marcelo Demoliner Brazil 1,381 32
    66 - Jakub Paul Switzerland 1,368 27
    67 4 Sem Verbeek Netherlands 1,360 30
    68 8 John-Patrick Smith Australia 1,318 26
    69 2 Jean-Julien Rojer Netherlands 1,310 32
    70 2 Santiago Gonzalez Mexico 1,300 33
    71 2 Theodore Winegar USA 1,291 37
    72 5 Sanchez Luca France 1,225 38
    73 3 John Peers Australia 1,217 26
    74 1 Jason Kubler Australia 1,216 2
    75 - Mac Kiger USA 1,203 32
    76 4 Arthur Reymond France 1,190 37
    77 1 Romain Arneodo France 1,182 24
    78 7 Hendrik Jebens Germany 1,166 32
    79 7 Ray Ho Taiwan 1,166 34
    80 3 Finn Reynolds New Zealand 1,146 35
    81 3 James Watt New Zealand 1,146 36
    82 3 Miguel Reyes-Varela Mexico 1,137 34
    83 2 David Stevenson United Kingdom 1,071 30
    84 1 Filip Pieczonka Poland 1,026 36
    85 1 Diego Hidalgo Ecuador 993 31
    86 3 Niki Kaliyanda Poonacha India 986 35
    87 13 Nathaniel Lammons USA 971 38
    88 2 Gonzalo Escobar Ecuador 965 33
    89 2 Benjamin Kittay USA 940 37
    90 8 Fernando Romboli Brazil 930 32
    91 14 Anirudh Chandrasekar India 930 33
    92 4 Trey Hilderbrand USA 922 36
    93 - Pruchya Isaro Thailand 916 35
    94 2 Ivan Liutarevich Belarus 904 33
    95 21 Jackson Withrow USA 897 31
    96 1 Reese Stalder USA 893 37
    97 10 Nicolas Barrientos Colombia 889 33
    98 2 Joshua Paris England 885 34
    99 15 Stefan Latinovic Serbia 877 35
    100 1 Kaito Uesugi Japan 870 35
    Thscore5.com
    FacebookFacebook TwitterTwitter TiktokTiktok YoutubeYoutube
    Copyright © 2026 Powered By Thscore All Rights Reserved.



    feed back